Division 2
Division 2
Position | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Fechins GAA | 11 | 10 | 1 | 0 | 203 | 140 | 63 | 20 |
2 | O'Connells GFC | 11 | 10 | 1 | 0 | 216 | 151 | 65 | 20 |
3 | Dundalk Gaels | 11 | 6 | 3 | 2 | 190 | 142 | 48 | 14 |
4 | St Mochtas | 11 | 6 | 3 | 2 | 176 | 136 | 40 | 14 |
5 | St Josephs | 11 | 5 | 4 | 2 | 148 | 159 | -11 | 12 |
6 | Dundalk Young Irelands | 11 | 6 | 5 | 0 | 148 | 148 | 0 | 12 |
7 | Hunterstown Rovers GFC | 11 | 4 | 6 | 1 | 157 | 171 | -14 | 9 |
8 | Kilkerley Emmets | 11 | 4 | 7 | 0 | 185 | 194 | -9 | 8 |
9 | St. Kevins | 11 | 3 | 8 | 0 | 134 | 167 | -33 | 6 |
10 | Naomh Fionnbarra | 11 | 3 | 8 | 0 | 140 | 182 | -42 | 6 |
11 | Oilibhéar Pluincéad | 11 | 3 | 8 | 0 | 147 | 203 | -56 | 6 |
12 | Glyde Rangers | 11 | 2 | 8 | 1 | 108 | 159 | -51 | 5 |
Tuesday 2nd April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
8 00 PM | St Josephs | 2-10 | 2-9 | Hunterstown Rovers GFC | Cluskey Park | Brian Brady | Round 1 |
Friday 5th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
8 00 PM | O’Connells GFC | 3-11 | 0-7 | St Josephs | Cluskey Park | David Fedigan | Round 2 |
Sunday 7th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
3 00 PM | Kilkerley Emmets | 1-14 | 3-14 | St Fechins GAA | Páirc Chill Choirle | Aiden Shevlin | Round 2 | |
3 00 PM | Hunterstown Rovers GFC | 0-11 | 2-5 | Glyde Rangers | Páirc Mhuire, Ardee | Tommy Mc Enteggart | Round 2 | |
3 00 PM | St Mochtas | 2-20 | 0-10 | St. Kevins | Páirc Mochta | Colin Halligan | Round 2 | |
3 00 PM | Dundalk Gaels | 1-11 | 3-7 | Naomh Fionnbarra | Dundalk Gaels | Stephen Johnson | Round 2 | |
3 00 PM | Dundalk Young Irelands | 1-10 | 0-10 | Oilibhéar Pluincéad | Pairc Eire Og | Patsy Connolly | Round 2 |
Friday 12th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
8 00 PM | St Fechins GAA | 1-12 | 0-14 | Dundalk Gaels | Páirc Naomh Feichin | David Fedigan | Round 3 | |
8 00 PM | St Josephs | 3-8 | 1-9 | Kilkerley Emmets | Cluskey Park | Stephen Johnson | Round 3 |
Sunday 14th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
3 00 PM | Glyde Rangers | 0-7 | 3-12 | O’Connells GFC | Páirc Uí Taibh | Colm McCollough | Round 3 | |
3 00 PM | St. Kevins | 2-8 | 1-7 | Naomh Fionnbarra | Páirc Chaoimhín Naofa | Kevin Carroll | Round 3 | |
3 00 PM | St Mochtas | 0-10 | 0-13 | Dundalk Young Irelands | Páirc Mochta | Desmond Mc Donald | Round 3 | |
3 00 PM | Oilibhéar Pluincéad | 0-10 | 0-14 | Hunterstown Rovers GFC | Páirc Oilibhéar Pluincéad | Stephen Murphy | Round 3 |
Friday 19th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 00 PM | Naomh Fionnbarra | 1-10 | 0-17 | St Fechins GAA | John Markey Park | Kevin Brady | Round 4 | |
8 00 PM | Dundalk Young Irelands | 1-9 | 2-5 | St. Kevins | Pairc Eire Og | Brian Brady | Round 4 | |
8 00 PM | Kilkerley Emmets | 1-18 | 1-11 | Glyde Rangers | Páirc Chill Choirle | Peter Hoey | Round 4 | |
8 00 PM | Hunterstown Rovers GFC | 0-12 | 0-20 | St Mochtas | Stabannon Parnells | Colm McCollough | Round 4 |
Saturday 20th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
6 30 PM | Dundalk Gaels | 1-12 | 1-12 | St Josephs | Dundalk Gaels | Noel Hand | Round 4 | |
6 30 PM | O’Connells GFC | 3-14 | 1-10 | Oilibhéar Pluincéad | The Grove Field | Colin Halligan | Round 4 |
Tuesday 23rd April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 00 PM | St. Kevins | 1-8 | 1-13 | Dundalk Gaels | Páirc Chaoimhín Naofa | Declan Dunne | Round 1 | |
7 00 PM | Oilibhéar Pluincéad | 0-6 | 1-18 | St Mochtas | Páirc Oilibhéar Pluincéad | John Crawley | Round 1 | |
7 00 PM | Glyde Rangers | 0-10 | 2-13 | Dundalk Young Irelands | Páirc Uí Taibh | Paul Kneel | Round 1 | |
8 00 PM | St Fechins GAA | 0-17 | 1-12 | O’Connells GFC | Páirc Naomh Feichin | Stephen Johnson | Round 1 |
Wednesday 24th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 00 PM | Naomh Fionnbarra | 1-10 | 3-16 | Kilkerley Emmets | John Markey Park | Noel Hand | Round 1 |
Friday 26th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 15 PM | St Mochtas | 2-7 | 0-15 | O’Connells GFC | Páirc Mochta | Desmond Mc Donald | Round 5 | |
8 00 PM | Dundalk Young Irelands | 0-10 | 1-12 | Hunterstown Rovers GFC | Pairc Eire Og | Stephen Murphy | Round 5 | |
8 00 PM | St Fechins GAA | 0-16 | 1-8 | St. Kevins | Páirc Naomh Feichin | Tommy Mc Enteggart | Round 5 |
Saturday 27th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 00 PM | Oilibhéar Pluincéad | 2-12 | 4-19 | Kilkerley Emmets | Páirc Oilibhéar Pluincéad | Declan Dunne | Round 5 | |
7 15 PM | Glyde Rangers | 0-5 | 1-9 | Dundalk Gaels | Páirc Uí Taibh | Aiden Shevlin | Round 5 |
Sunday 28th April 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
12 00 PM | St Josephs | 1-12 | 2-5 | Naomh Fionnbarra | Cluskey Park | Paul Finnegan (Snr) | Round 5 |
Thursday 2nd May 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 30 PM | O’Connells GFC | 2-16 | 0-11 | Dundalk Young Irelands | The Grove Field | Paul Finnegan (Snr) | Round 6 | |
7 30 PM | Naomh Fionnbarra | 0-8 | 0-7 | Glyde Rangers | John Markey Park | Stephen Murphy | Round 6 |
Friday 3rd May 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 15 PM | St Fechins GAA | 1-15 | 1-10 | St Josephs | Páirc Naomh Feichin | Stephen Johnson | Round 6 | |
7 30 PM | Hunterstown Rovers GFC | 1-14 | 2-8 | St. Kevins | Stabannon Parnells | Desmond Mc Donald | Round 6 | |
7 30 PM | Dundalk Gaels | 3-19 | 1-5 | Oilibhéar Pluincéad | Dundalk Gaels | Brian Brady | Round 6 | |
8 00 PM | Kilkerley Emmets | 0-6 | 1-12 | St Mochtas | Páirc Chill Choirle | Kevin Carroll | Round 6 |
Friday 10th May 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 45 PM | St Mochtas | 0-11 | 0-11 | Dundalk Gaels | Páirc Mochta | Aiden Shevlin | Round 7 |
Saturday 11th May 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 00 PM | Dundalk Young Irelands | 2-13 | 2-9 | Kilkerley Emmets | Pairc Eire Og | Colin Halligan | Round 7 | |
7 00 PM | Oilibhéar Pluincéad | 2-9 | 2-12 | Naomh Fionnbarra | Páirc Oilibhéar Pluincéad | Stephen Johnson | Round 7 | |
7 00 PM | St. Kevins | 1-12 | 0-12 | St Josephs | Páirc Chaoimhín Naofa | Thomas Brennan | Round 7 | |
7 00 PM | Glyde Rangers | 0-13 | 0-10 | St Fechins GAA | Páirc Uí Taibh | Paul Burke | Round 7 | |
7 00 PM | Hunterstown Rovers GFC | 0-17 | 2-13 | O’Connells GFC | Páirc Mhuire, Ardee | Stephen Murphy | Round 7 |
Tuesday 11th June 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
8 00 PM | Dundalk Gaels | 0-16 | 2-6 | Dundalk Young Irelands | Dundalk Gaels | Kevin Carroll | Round 8 | |
8 00 PM | Kilkerley Emmets | 1-13 | 0-12 | Hunterstown Rovers GFC | Páirc Chill Choirle | Paul Finnegan (Snr) | Round 8 | |
8 00 PM | St Fechins GAA | 2-23 | 3-9 | Oilibhéar Pluincéad | Páirc Naomh Feichin | Andrew Lenehan | Round 8 | |
8 00 PM | St Josephs | 0-12 | 0-8 | Glyde Rangers | Cluskey Park | Stephen Murphy | Round 8 | |
8 00 PM | St. Kevins | 2-6 | 0-20 | O’Connells GFC | Páirc Chaoimhín Naofa | Paul Kneel | Round 8 |
Tuesday 18th June 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
8 00 PM | Naomh Fionnbarra | 0-8 | 2-16 | St Mochtas | John Markey Park | Paul Finnegan (Snr) | Round 8 |
Saturday 22nd June 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 00 PM | Hunterstown Rovers GFC | 3-10 | 4-11 | Dundalk Gaels | Páirc Baile Fiach | Declan Dunne | Round 9 | |
7 00 PM | Oilibhéar Pluincéad | 2-13 | 2-8 | St Josephs | Páirc Oilibhéar Pluincéad | Stephen Murphy | Round 9 | |
7 00 PM | Dundalk Young Irelands | 1-14 | 0-12 | Naomh Fionnbarra | Pairc Eire Og | David J. Mc Ardle | Round 9 | |
7 00 PM | O’Connells GFC | 2-16 | 1-15 | Kilkerley Emmets | The Grove Field | Desmond Mc Donald | Round 9 | |
7 45 PM | St Mochtas | 0-10 | 3-19 | St Fechins GAA | Páirc Mochta | Tommy Mc Enteggart | Round 9 | |
8 00 PM | Glyde Rangers | 0-12 | 1-8 | St. Kevins | Páirc Uí Taibh | Stephen Johnson | Round 9 |
Friday 28th June 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
8 00 PM | Glyde Rangers | 0-8 | 0-20 | Oilibhéar Pluincéad | Páirc Uí Taibh | Paul Finnegan (Snr) | Round 10 | |
8 00 PM | St Josephs | 2-8 | 1-11 | St Mochtas | Cluskey Park | David J. Mc Ardle | Round 10 | |
8 00 PM | St Fechins GAA | 1-11 | 0-10 | Dundalk Young Irelands | Páirc Naomh Feichin | Declan Dunne | Round 10 | |
8 00 PM | Naomh Fionnbarra | 2-10 | 2-13 | Hunterstown Rovers GFC | John Markey Park | Ted Hayes | Round 10 | |
8 00 PM | St. Kevins | 4-9 | 1-13 | Kilkerley Emmets | Páirc Chaoimhín Naofa | David Fedigan | Round 10 | |
8 00 PM | Dundalk Gaels | 1-18 | 3-13 | O’Connells GFC | Dundalk Gaels | Stephen Johnson | Round 10 |
Saturday 10th August 2019
Division 2
Time | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|---|---|---|---|---|---|---|---|
7 00 PM | St Mochtas | 1-11 | 3-4 | Glyde Rangers | Páirc Mochta | Tommy Mc Enteggart | Round 11 | |
7 00 PM | Kilkerley Emmets | 0-8 | 3-11 | Dundalk Gaels | Páirc Chill Choirle | Anthony Briscoe | Round 11 | |
7 00 PM | Hunterstown Rovers GFC | 0-6 | 1-13 | St Fechins GAA | Páirc Baile Fiach | Ted Hayes | Round 11 | |
7 00 PM | Dundalk Young Irelands | 0-12 | 0-13 | St Josephs | Pairc Eire Og | Thomas Brennan | Round 11 | |
7 00 PM | St. Kevins | 0-4 | 3-1 | Oilibhéar Pluincéad | Páirc Chaoimhín Naofa | Paul Finnegan (Snr) | Round 11 | |
7 00 PM | O’Connells GFC | 2-11 | 2-9 | Naomh Fionnbarra | The Grove Field | Stephen Murphy | Round 11 |