Allianz Football League Roinn 2
Allianz Football League Roinn 2Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|
Derry | 7 | 6 | 0 | 1 | 8 - 96 | 3 - 60 | 5 | 13 |
Dublin | 7 | 6 | 1 | 0 | 5 - 110 | 7 - 74 | -2 | 12 |
Louth | 7 | 4 | 3 | 0 | 8 - 77 | 4 - 87 | 4 | 8 |
Cork | 7 | 3 | 3 | 1 | 14 - 95 | 6 - 83 | 8 | 7 |
Kildare | 7 | 3 | 4 | 0 | 3 - 78 | 9 - 81 | -6 | 6 |
Meath | 7 | 2 | 4 | 1 | 12 - 71 | 5 - 114 | 7 | 5 |
Clare | 7 | 2 | 5 | 0 | 4 - 86 | 8 - 82 | -4 | 4 |
Limerick | 7 | 0 | 6 | 1 | 4 - 73 | 16 - 105 | -12 | 1 |
Sunday 29th January 2023 Allianz Football League Roinn 2Sunday 5th February 2023 Allianz Football League Roinn 2Sunday 19th February 2023 Allianz Football League Roinn 2Sunday 26th February 2023 Allianz Football League Roinn 2Sunday 5th March 2023 Allianz Football League Roinn 2Sunday 19th March 2023 Allianz Football League Roinn 2Sunday 26th March 2023 Allianz Football League Roinn 2