Leo Murphy Cup - GAA U20 Football Development League
Leo Murphy Cup Group 1 - GAA U20 Football Development LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|
1 | Donegal | 3 | 3 | 0 | 0 | 54 | 25 | 29 | 6 |
2 | Derry | 3 | 2 | 1 | 0 | 41 | 52 | -11 | 4 |
3 | Mayo | 3 | 1 | 2 | 0 | 33 | 39 | -6 | 2 |
4 | Roscommon | 3 | 0 | 3 | 0 | 42 | 54 | -12 | 0 |
Leo Murphy Cup Group 2 - GAA U20 Football Development LeaguePosition | Team | Played | Won | Lost | Drawn | For | Against | Diff | Points |
---|
1 | Tyrone | 3 | 2 | 0 | 1 | 65 | 29 | 36 | 5 |
2 | Down | 3 | 2 | 1 | 0 | 36 | 44 | -8 | 4 |
3 | Louth | 3 | 1 | 1 | 1 | 41 | 39 | 2 | 3 |
4 | Antrim | 3 | 0 | 3 | 0 | 29 | 59 | -30 | 0 |
Saturday 19th February 2022 Leo Murphy Cup Group 2 - GAA U20 Football Development LeagueSaturday 26th February 2022 Leo Murphy Cup Group 2 - GAA U20 Football Development LeagueTime | Team 1 | Score | Score | Team 2 | Venue | Referee | Round | Notes |
---|
1 00 PM | Tyrone | 0-13 | 1-10 | Louth | Garvaghey | Conor Curran | Round 2 | |
Saturday 5th March 2022 Leo Murphy Cup Group 2 - GAA U20 Football Development League