Team News | One change to side to face Mayo

Louth Senior Football manager Gavin Devlin has named his panel for Saturday’s All-Ireland Semi-Final meeting with Mayo at Croke Park (6pm).
There is one change from the team that began the win over Monaghan a fortnight ago.
Sean Callaghan will miss out due to suspension with St Fechins’ Paul Mathews coming in as his midfield replacement.

There are also alterations to the Matchday 26 as Conor Branigan and Sean Reynolds both come in. Callaghan and Conor Mac Criosta are the players to miss out.
Meanwhile, Peter Lynch and Eoghan Callaghan continue their recovery from serious knee injuries sustained in the league campaign. Dermot Campbell remains absent from the matchday squad after he sustained a knock during the warmup of our All-Ireland series game against Dublin.
Gavin Devlin spoke to the media ahead of the semi-final which can be viewed on our YouTube
If you cannot attend Croke Park, the game will be shown live on RTÉ.
Live Match Updates as always, available on our X page and Instagram story.
Team in full:
1. Niall McDonnell – St Fechins | 41 Appearances
2. Emmett Carolan – Newtown Blues | 54 Appearances
3. Donal McKenny – Ardee St Marys | 73 Appearances
4. Daire Nally – Newtown Blues | 31 Appearances
5. Conall McKeever – Clan na Gael | 125 Appearances
6. Dara McDonnell – Naomh Mairtin | 23 Appearances
7. Craig Lennon – St Mochtas | 53 Appearances
8. Conor Early – Na Fianna | 72 Appearances
9. Paul Mathews – St Fechins | 53 Appearances
10. James Maguire – Carrickmacross | 9 Appearances
11. Sam Mulroy – Naomh Mairtin | 99 Appearances (CAPTAIN)
12. Conor Grimes – Glen Emmets | 106 Appearances
13. Kieran McArdle – St Brides | 23 Appearances
14. Ciaran Downey – Newtown Blues | 92 Appearances
15. Ryan Burns – Hunterstown Rovers | 120 Appearances
16. Tiernan Markey – Ardee St Marys | 3 Appearances
17. Conor Branigan – Newtown Blues | 16 Appearances
18. Ciaran Byrne – St Mochtas | 48 Appearances
19. Tommy Durnin – Westerns | 139 Appearances
20. Leonard Gray – St Patricks | 56 Appearances
21. Ciaran Keenan – Ardee St Marys | 46 Appearances
22. Conall McCaul – St Josephs | 27 Appearances
23. Tadhg McDonnell – Ardee St Marys | 15 Appearances
24. Seam Reynolds – Stabannon Parnells | 11 Appearances
25. Padraic Tinnelly – Dundalk Gaels | 5 Appearances
26. Anthony Williams – Dreadnots | 91 Appearances
Wing forward Conor Grimes also spoke to the press at our Media event in Cullen Autoparts Darver last week – which can be viewed on our YouTube

















